AMJ-560B1 is an economic type of Anesthesia Machine.
The high-precision Vaporizer is designed with a stable concentration output, automatic compensation for pressure, temperature and flow rate. And it is available to choose one kind of gas from Halothane, Enflurane, Isoflurane, and Sevoflurane, ensuring a successful anesthesia operation.
1. Reliable pneumatic transmission system.
2. . Economic and proper configuration of technologies, optional as required by the Customer.
3. . Modularized design and upgrading. Upgrading is available as required by the Customer.
Part of Anesthesia Machine
| Main body | High-strength engineering plastic rack,light,beautiful and corrosion resistant |
| Scope of application | adult, child |
| Gas source | O2, N2O: 0.27~0.55MPa |
| Flow meter | O2: 0.1~1.0L/min 1.1~10L/min |
| Flow rate of rapid oxygen supply | 25~75L/min |
| Low oxygen pressure alarm | There will be sound alarm when the oxygen pressure < 0.2MPa |
| Vaporizer | has the function of automatic compensation based on pressure,temperature,and flow rate. The regulation range of evaporator concentration is 0~5 vol%. Among Halothane,Enflurane,Isoflurane and Sevoflurane,one can be chosen for application as required by the customer. |
| Respiratory circuit | working mode: all-close, semi-close, semi-open APL: 0.5~7 kPa |
| Respiratory Bellows | bellows for adults, bellows for children tidal volume range:0~1,500 ml |
Part of Ventilator
| Display mode | High-definition 4.8” LCD screen display |
| Ventilation mode | IPPV, MANUAL (Manual monitoring of tidal volume, ventilation volume, respiratory rate) |
| Ventilation parameters | Tidal volume :50~1500ml Rate:4~80 bpm I:E:2:1~1:4 Pressure range :1.0~6.0 kPa |
| Parameters for ventilation monitoring | tidal volume, ventilation volume, IPPV rate, I/E, peak pressure of airway, inspiratory trigger pressure, pressure - time waveform |
| Security Alarm System | |
| Airway pressure alarm | upper limit setting range:1.0~6.0 kPa low limit setting range:0.4~2.0 kPa |
| TV alarm | upper limit setting range :0.5~2.0L low limit setting range :0.02~1.0L |
| Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa |
| Suffocation alarm | it will give sound and light alarm if there is no tidal volume input in 15s |
| Power alarm | |
| Power | AC 220V±10% 50Hz±1Hz |