Bilirubin total (TBIL)
Bilirubin total is a laboratory test for the diagnosis, differential diagnosis and therapy control of jaundice, caused by liver, hemolytic, hematological, and metabolic disorders, including hepatitis and gall bladder block.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Bilirubin liquicolor | Multipurpose reagent | 1 x 200 ml | 10012 |
| Bilirubin Direct/Total liquicolor | Multipurpose reagent | 2 x 100 ml | 10740 |
| auto-Bilirubin-T liquicolor | Multipurpose reagent | 1 x 375 ml | 10742 |
| auto-Bilirubin-T liquicolor | System reagent for | 2 x 150 tests | 10742300* |
| auto-Bilirubin-T liquicolor | System reagent for | 5 x 210 tests | 10742600 |
Bilirubin direct (DBIL)
Direct bilirubin (DBIL) is a helpful marker for hepatic and post-hepatic jaundice, whereas pre-hepatic jaundice is primarily associated with an increase of indirect bilirubin. Increased direct bilirubin concentrations are found in acute and chronic viral hepatitis, liver cirrhosis, hepatocellular carcinoma, extrahepatic cholestasis, liver transplant rejection, and congential disorders like Dubin-Johnson and Rotor syndrome.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Bilirubin Direct/Total liquicolor | Multipurpose reagent | 2 x 100 ml | 10740 |
| auto-Bilirubin-D liquicolor | Multipurpose reagent | 1 x 375 ml | 10741 |
| auto-Bilirubin-D liquicolor | System reagent for | 2 x 100 tests | 10741300* |
| auto-Bilirubin-D liquicolor | System reagent for | 5 x 210 tests | 10741600 |
Cholesterol (CHOL)
Total cholesterol (CHOL) measurements are used for diagnosis and therapy control of atherosclerotic coronary vascular disease and metabolic disorders such as dyslipidemia and liver diseases. The concentration of total cholesterol in serum or plasma is influenced by different factors like age, sex, diet and physical activity.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Cholesterol liquicolor | Multipurpose reagent | 4 x 30 ml | 10017 |
| Cholesterol liquicolor | Multipurpose reagent | 3 x 250 ml | 10019 |
| Cholesterol liquicolor | Multipurpose reagent | 4 x 100 ml | 10028 |
| Cholesterol liquicolor | System reagent for | 2 x 100 tests | 10028300* |
| Cholesterol liquicolor | System reagent for | 3 x 150 tests | 10028600 |
Creatinine (CREA)
Creatinine (CREA) is a product of the muscle metabolism. Creatinine measurements are used for diagnosis and therapy control of renal diseases and monitoring renal dialysis. The concentration of creatinine is influenced by age, body weight, and sex. Urea/BUN and creatinine determinations are frequently performed together in the differential diagnosis of kidney function.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Creatinine liquicolor | Multipurpose reagent | 1 x 200 ml | 10051 |
| auto-Creatinine liquicolor | Multipurpose reagent | 1 x 250 ml | 10052 |
| auto-Creatinine liquicolor | System reagent for | 2 x 100 tests | 10052300* |
| auto-Creatinine liquicolor | System reagent for | 5 x 250 tests | 10052600 |
Glucose (GLUC)
Glucose (GLUC) measurements are used for diagnosis and therapy control of carbohydrate metabolism disorders. Elevated glucose values (hyperglycemia) are observed in the following discorders: diabetes mellitus, gestational diabetes and Addison's disease. Decreased glucose values (hypoglycemia) are observed in neonatal hypoglycemia, congenital enzyme defects, Reye's syndrome, hepatic dysfunction, insulinomas, insulin antibodies, alcohol ingestion, neoplasms, sepsis and chronic renal failure.GOD method
Enzymatic method for the quantitative determination of glucose in human serum and plasma.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Glucose liquicolor | Multipurpose reagent | 1 x 1000 ml | 10121 |
| Glucose liquicolor | Multipurpose reagent | 4 x 100 ml | 10260 |
| Glucose liquicolor | System reagent for | 2 x 150 tests | 10260300* |
| Glucose liquicolor | System reagent for | 6 x 210 tests | 10260600 |
HDL Cholesterol (HDL-C)
HDL cholesterol (HDL-c) is regarded as a protecting lipid component against coronary vascular disease (CHD). Measurement of HDL-c cholesterol is used in the early recognition of ateriosclerotic risk and may also be used for therapy control during lipid lowering treatment. Together with LDL cholesterol it has a high diagnostic value to estimate the individual risk for CHD.Direct homogeneous method
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| HDL Cholesterol liquicolor | Multipurpose reagent | 1 x 80 ml | 10084 |
| HDL Cholesterol liquicolor | Multipurpose reagent | 1 x 200 ml | 10284 |
| HDL Cholesterol liquicolor | System reagent for | 2 x 100 tests | 10084300* |
| HDL Cholesterol liquicolor | System reagent for | 2 x 180 tests | 10084600 |
Inorganic Phosphorus (PO3, PHOS)
Inorganic phosphorus (PHOS, PO3) is measured for diagnosis and therapy control of various disorders such as bone diseases, chronic kidney disease, dialysis patients, kidney stones, after thyroid surgery, diseases of the parathyroid gland, chronic alcoholism, in intensive care (parenteral nutrition, ventilated patients), suspected Vit D deficiency, muscle weakness and bone pain.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Phosphoros liquirapid | Multipurpose reagent | 2 x 100 ml | 10027 |
| Phosphoros liquirapid | System reagent for | 4 x 30 tests | 10027300* |
| Phosphoros liquirapid | System reagent for | 2 x 60 tests | 10027600 |
LDL-Cholesterol (LDL-C)
LDL cholesterol (LDL-c) is an independent risk factor for coronary vascular disease (CHD). Epidemiological studies have shown the importance of LDL-c levels for the identification of high risk patients. HDL cholesterol (HDL-c) is regarded a protecting lipid component against coronary vascular disease (CHD). Together with HDL cholesterol LDL cholesterol has a high diagnostic value to estimate the individual risk for CHD.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| LDL Cholesterol liquicolor | Multipurpose reagent | 1 x 80 ml | 10094 |
| LDL Cholesterol liquicolor | Multipurpose reagent | 1 x 200 ml | 10294 |
| LDL Cholesterol liquicolor | System reagent for | 2 x 90 tests | 10094600 |
Total Protein (TP)
Total protein (TP) is a major component of blood and the sum of all circulating proteins. Total protein is measured for diagnosis and therapy control of a variety of diseases involving liver, kidney or bone marrow as well as other metabolic and nutritional disorders. Hypoproteinemia may be caused by abnormal synthesis, protein malnutrition, protein malabsorption, protein loss and after infusions. Hyperproteinemia may be caused by monoclonal gammopathy, severe chronic inflammatory and autoimmune processes.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Total Protein liquicolor | Multipurpose reagent | 4 x 100 ml | 157004 |
| Total Protein liquicolor | Multipurpose reagent | 1 x 1000 ml | 10570 |
| Total Protein liquicolor | System reagent for | 2 x 150 tests | 10570300* |
| Total Protein liquicolor | System reagent for | 6 x 210 tests | 10570600 |
Triglycerides (TG)
The measurement of triglycerides (TG) is used for diagnosis of primary and secondary hyperlipoproteinemias, primary and secondary prevention of coronary vascular disease (CHD), risk marker of metabolic syndrom, LDL-c calculation using the Friedewald formula as well as control of dietary and medical lipid lowering.| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Total Protein liquicolor | Multipurpose reagent | 4 x 100 ml | 157004 |
| Total Protein liquicolor | Multipurpose reagent | 1 x 1000 ml | 10570 |
| Total Protein liquicolor | System reagent for | 2 x 150 tests | 10570300* |
| Total Protein liquicolor | System reagent for | 6 x 210 tests | 10570600 |
Urea (UREA, BUN)
Urea (UREA, BUN) measurements are used in the diagnosis, differential diagnosis, assessment and therapy control of certain renal and metabolic diseases such as acute renal failure, terminal renal disease, and metabolic status of intensive care and dialysis patients. Urea and creatinine determinations are frequently performed together in the differential diagnosis of kidney function.Enzymatic colorimetric method
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Urea liquicolor | Multipurpose reagent | 1 x 200 ml | 10505 |
| Urea liquicolor, R1 | Multipurpose reagent | 1 x 1000 ml | 10506 |
| Urea liquicolor, R2 | Multipurpose reagent | 1 x 1000 ml | 10507 |
Enzymatic UV method
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Urea liquiUV | Multipurpose reagent | 8 x 50 ml | 10521 |
| Urea liquiUV | System reagent for | 2 x 100 tests | 10521300* |
| Urea liquiUV | System reagent for | 5 x 250 tests | 10521600 |
Uric Acid (UA)
Uric acid measurements are used in the diagnosis and therapy control of numerous renal and metabolic disorders, including chronic kidney disease, kidney stones, renal failure, gout, hyperlipidemia, leukemia, psoriasis, starvation or other wasting conditions and of patients receiving cytotoxic drugs or cyclosporine therapy in transplant recipients.Method with ascorbate oxidase
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Uric Acid liquicolorplus | Multipurpose reagent | 3 x 100 ml | 10694 |
| Uric Acid liquicolorplus | System reagent for | 2 x 100 tests | 10694300* |
| Uric Acid liquicolorplus |
| 5 x 250 tests | 10694600 |
Method without ascorbate oxidase
| Kit name | Reagent type | Size | REF |
|---|---|---|---|
| Uric Acid liquicolor | Multipurpose reagent | 4 x 30 ml | 10690 |
| Uric Acid liquicolor | Multipurpose reagent | 4 x 100 ml | 10691 |